300W All In One Solar Generator

Premium Energy Storage System: Built to Power Your Life
Grade A LiFePO4 cells for ultimate safety;
Smart BMS for 24/7 battery protection;
120A MPPT solar charger for max solar efficiency;
6000+ cycle life + 5-year warranty
Your reliable home backup & off-grid power solution!

Wide Application Scenarios for Premium Energy Storage System
Home Backup Power: Reliable power during outages;
RV & Camping: Power your outdoor adventures;
Off-Grid Solar: Unlimited green power anywhere
Power your life, no matter where you are!

OEM / ODM Service: Build Your Branded Power Station
Your Logo, Your Brand;Custom Color Panels;Flexible Customization;
Elevate your brand with our fully customizable portable energy storage solutions!

Product parameters
| MODEL | KK6680-300W-HV | KK6681-500W-HV | KK6682-1000W-HV | KK6681-500W-LV | KK6682-1000W-LV |
| AC INPUT | |||||
| Rated input voltage | 230VAC | 120VAC | |||
| Voltage range | 90-280VAC | 60-145VAC | |||
| Frequency range | 45-65Hz | ||||
| Power Factor | >0.95 | ||||
| AC OUTPUT | |||||
| Rated power | 300W | 500W | 1000W | 500W | 1000W |
| Voltage Range | 208V/220V/230V/240V | 100V/110V/1 20V |
|||
| Frequency Range | 50Hz±0.5% | 60Hz±0.5% | |||
| Power Factor | ≥99% | ||||
| Overload Capacity | CP300W, <170VAC (Shutdown) | CP500W, <170VAC (Shutdown) |
CP1000W,<170VAC (Shutdown) | CP500W<85VAC (Shutdown) | CP1000W<85VAC (Shutdown) |
| Voltage Waveform | Pure Sine Wave | ||||
| Harmonic Distortion (THD) |
< 3% @ Linear Load, < 5% @ Non-linear Load | ||||
| Transfer Time | ≤20ms | ||||
| USB Output | 5V/1A | ||||
| PV INPUT | |||||
| Voltage Range | 11-55VDC | ||||
| Rated power | 300W(Max) | 550W(Max) | 300W(Max) | 550W(Max) | |
| Maximum Current | 10A(Max) | 15A(Max) | 10A(Max) | 15A(Max) | |
| Maximum Charging Current | 80A(Max) | 100A(Max) | 80A(Max) | 100A(Max) | |
| Battery Characteristics | |||||
| Battery Type/Rated Voltage | LFP/3.2V-206AH | LFP/3.2V-314AH | LFP/6.4V-314AH | LFP/3.2V-314AH | LFP/6.4V-314AH |
| Battery Capacity | 659WH | 1004WH | 2009WH | 1004WH | 2009WH |
| Voltage Range | 3.0-3.65VDC | 6.0-7.3VDC | 3.0-3.65VD | 6.0-7.3VDC | |
| Maximum Charging Power | 300W | 500W | 1000W | 400W | 1000W |
| Max. Charging Current (AC+PV) | 1-100A | 1-140A | 1-160A | 1-140A | 1-160A |
| OTHER | |||||
| Communication and Monitoring | USB(Serial Interface) | ||||
| Operating Temperature Range | -10-40℃ | ||||
| Storage Temperature Range | -15-60℃ | ||||
| Humidity Range | 5-95% (Non-condensing) | ||||
| Noise | ≤50dB | ||||
| Operating Altitude | Applicable up to ≤ 3000m10% derating for every 1000m increase (above 3000m) |
||||
| Product Dimensions (L×W×H) mm | 255*135*315mm | 255*155*315mm | 285*230*315mm | 255*155*315mm | 285*230*315mm |
| Package Dimensions (L×W×H) mm | 325*200*350mm | 315*220*345mm | 355*305*350mm | 315*220*345mm | 355*305*350mm |
| NW (kg) | 7.9kg | 10.5kg | 18.4kg | 10.5kg | 18.4kg |
Hot Tags: 300w all in one solar generator, China 300w all in one solar generator manufacturers, suppliers, factory, all in one energy system, all in one power outage system, all in one photovoltaic power station, all in one smart power station, all in one Type C power station, all in one wireless charging power station